Organism | Strain | Plasmid | Other comments | Source/Ref | Box | Col\Row |
E. coli | JM103 | 7 | 2,3\7 | |||
E. coli | HB101 | pSEY8 | 7 | 5\8 | ||
E. coli | JM83 | pSEY8-X | 7 | 6\8 | ||
E. coli | HB101 | pBRYE2 (ADE3 construct) | S.c. ADE3 | 7 | 7\8,9 | |
E. coli | XLB21 | pVT-LFP | 7 | 9\10 | ||
E. coli | JM83 | pUC8 | 7 | 9\8 | ||
E. coli | HB101 | 7 | 4\7 | |||
E. coli | TB1 | pTZ2 | T. Baldwin | 7 | 5\9 | |
E. coli | TB1 | pUC13 | T. Baldwin | 7 | 6\9 | |
E. coli | RZ1032 | 7 | 9\8 | |||
E. coli | C600 | pBR322 | 7 | 8,9\9 | ||
E. coli | BL21(DE3)pLys | pREP4 | GroELS | 7 | 1,2\8 | |
E. coli | XL1B | pREP4 | GroELS | 7 | 1,2\9 | |
E. coli | XL1B | pQE60 | 7 | 8,9\6 |
Organism | Strain | Plasmid | Other comments | Source/Ref | Box | Col\Row |
Corynebacterium glutamicum | 13032 | wild-type | ATCC | 1\1,2 | ||
C. glutamicum | 13032 | H170 (MetH construct from BASF) | C.g. Met synthase expression | BASF |
1,2,3,4\4 | |
E. coli | XL1B | pQE60/metH | C.g. metH | BASF | 1,2\3 | |
C. glutamicum | 13032 | H229 | C.g. metH | BASF | 1\6,7 | |
C. glutamicum | 13032 | H245 | C.g. metH | BASF | 2\6,7 | |
C. glutamicum | 13032 | H303 | C.g. metH | BASF | 3\6,7 | |
C. glutamicum | 13032 | H279 | C.g. metH | BASF | 4\6,7 | |
C. glutamicum | 13032 | H278 | C.g. metH | BASF | 5\6,7 | |
C. glutamicum | ||||||
C. glutamicum |
Last Update: 7/2/03
Name: Dean Appling